Invest in a Nanotechnology Solutions Leader

We advance technology with environmentally friendly solutions that protect our planet

Contact Us

Upcoming Events

View More

FY2023 Annual Report

Financial Summary

  • Income Statement
  • Balance Sheet
  • Cash Flow

Income Statement (S$m)

S$m 2019 2020 2021 2022 2023
Revenue 143 218 247 237 177
Gross Profit 78 120 122 111 66
Gross Margin 54.3% 54.9% 49.5% 46.9% 37.0%
Adjusted EBITDA 57 97 96 81 39
Adjusted EBITDA Margin 40.0% 44.4% 38.8% 33.9% 22.3%
PATMI 36 58 62 44 3
PATMI Margin 25.0% 26.4% 25.2% 18.5% 1.8%
Earnings Per Share (cents)
Basic EPS 6.99 10.64 9.42 6.65 0.48
Diluted EPS 6.52 10.53 9.37 6.64 0.48

Balance Sheet(S$m)

S$m 2019 2020 2021 2022 2023
Current Assets 110 357 329 288 269
Non-Current Assets 124 192 316 330 353
Total Assets 234 549 645 618 621
Total Equity 127 440 475 464 424
Current Liabilities 55 88 74 58 46
Non-Current Liabilities 51 21 96 96 152
Total Liabilities 107 108 170 153 197
Total Equity & Liabilities 234 549 645 618 621

Cash Flow(S$m)

S$m 2019 2020 2021 2022 2023
Cash Flows from Operating Activities 52 59 73 72 39
Cash Flows from Investing Activities (45) (81) (120) (69) (55)
Cash Flows from Financing Activities (7) 222 (5) (28) 25
Net Cash Flows (0) 201 (52) (24) 10
Beginning Cash Balance 25 25 227 176 148
Foreign Rate Effects (0) 1 1 (4) (2)
Ending Cash Balance 25 227 176 148 155
S$m 2019 2020 2021 2022 2023
Cash Flows from Operating Activities 52 59 73 72 39
Cash Flows from Investing Activities (45) (81) (120) (69) (55)
Cash Flows from Financing Activities (7) 222 (5) (28) 25
Net Cash Flows (0) 201 (52) (24) 10
Beginning Cash Balance 25 25 227 176 148
Foreign Rate Effects (0) 1 1 (4) (2)
Ending Cash Balance 25 227 176 148 155
S$m 2019 2020 2021 2022 2023
Cash Flows from Operating Activities 52 59 73 72 39
Cash Flows from Investing Activities (45) (81) (120) (69) (55)
Cash Flows from Financing Activities (7) 222 (5) (28) 25
Net Cash Flows (0) 201 (52) (24) 10
Beginning Cash Balance 25 25 227 176 148
Foreign Rate Effects (0) 1 1 (4) (2)
Ending Cash Balance 25 227 176 148 155

We use cookies on our website to see how you interact with it. By accepting, you agree to our use of such cookies. Cookie Policy